Brake Pads Making Machine
Fully automatic Brake Pads Making Machine will automatic weighing machine, six axis robot and its manipulator and the heat press integrated into one, unified control, realize automatic transmission parameters, automatic feeding, automatic feeding, automatic leveling, automatic cleaning mold, automatic spraying release agent, automatic feeding, automatic steel back, automatic pressure, automatic production of automatic production, and reserved interface to ensure that party a can automatically import all the required parameters
Model: RYS8-160T


Side View

Bird View
Brake Pads Making Machine Technical Parameters
No. | Item | Description | Remarks |
1 | Number of Station | 8 | 8 stations can process eight different types of brake pads |
2 | Recipe type | 2 | 8 stations can use two formulations of friction material |
3 | Equipment tonnage | 20-160 T/station | |
4 | Normal working temperature range | 80℃-250℃ | |
5 | Temperature control accuracy (measured) | ±5℃(Mould actual measured temperature and set temperature) | |
6 | Normal working pressure range | 2.5-20MPa | |
7 | Pressure Control Accuracy | ±0.3 MPa | |
8 | Maximum steel back size | 195mm(L)*79mm(W) | |
9 | Maximum friction block size | 145mm(L)*75mm(W) | |
10 | Center distance of four chambers | 230mm(left/right)*150mm(front/rear) | |
11 | Feeding depth | 100mm | |
12 | The maximum distance between the middle mold and the upper mold | 280mm | When the secondary cylinder is reduced to the minimum, the allowable error ±1mm |
13 | Heat press operating height | 1444mm | When the secondary cylinder is reduced to the minimum, the allowable error ±10mm |
14 | Parallelism between the lower mold installation surface and the upper heating plate | 0.05mm | |
15 | Parallelism between the mounting surface of the middle mold and the upper heating plate | 0.05mm | |
16 | Lower mold installation method | Rotary buckle | Heated tube, thermocouple inserted |
17 | Middle mold installation method | Pressure plate compression type | |
18 | Upper mold installation method | Push in front and rear limit type | |
19 | Sealing force | 3 T | |
20 | Heat shield | Thermal Conductivity: 0.025 W/(m·K),Withstand pressure: 250N/mm2,Heat resistant: 250 ℃+ | Between the upper and lower heating plates and equipment connection use heat insulation boards |
21 | Single hot press temperature control point | 7 pcs | |
22 | Thermocouple Model | K type | |
23 | Pre-set Steel Back Height | 200mm | |
24 | Number of pre-loaded steel backs | 40pcs(thickness=5mm) | It can meet the requirement of hot press pressing 20 times |
25 | Hydraulic system | 8 heat presses share 1 hydraulic station | |
26 | pressure control method | proportional valve control | |
27 | pressure test | Pressure Sensor | Germany IFM |
28 | Fuel tank capacity | 700L | |
29 | cooling method | Oil cooler | |
30 | Feeder mold | 3D print cartridge | |
31 | Finished product length of sorting buffer | 1200mm | 8 |
32 | Sorting cache finished product quantity | Around 40 pcs | There are differences according to the thickness of the finished product |
33 | Materials weighing machine bin volume | 78L | |
34 | Weighing accuracy | ±1g | |
35 | Weighing range | 12g-400g | |
36 | Weighing time | Approx.15s-20s | related to weight and density |
37 | Robot takes up press time | <55 s | |
38 | Overall size of equipment | 10385mm (L) × 5970mm (W) × 4450mm (H) | Subject to the detailed design countersigned drawing |
39 | Overall noise of the equipment | < 80db | |
40 | Equipment normal working air pressure | 0.6MPa | |
41 | Equipment gas consumption | 2500L/h | |
42 | Release agent input pressure | 0.3MPa | |
43 | Installed capacity | 145KW |
Usage Conditions
- Working environment temperature: -10°C to 50°C
- Air source pressure: 0.6Mpa 2500L/h
- Power supply: AC 380V/220V 50Hz three-phase five-wire power supply, total power: about 145KW/h
- Hydraulic system medium: 46# anti-wear hydraulic oil, 700L

Besides fully automatic brake pad making machines,we also offer 1-2 station half-automatic making machine and manual making machines as per your estimated funds and local market